24 UPPER GAGE at RYMAL
No Active Bus30m
13:10 - 13:40
| ID | Name | Time |
|---|---|---|
| 2023 | FRANK A. COOKE TERMINAL PLATFORM 2 | 13:10 |
| 2526 | JAMES at JACKSON | 13:11 |
| 1303 | JAMES at BOLD | 13:12 |
| 9204 | JAMES at CHARLTON | 13:13 |
| 2016 | ST. JOSEPH'S at MOUNTWOOD | 13:16 |
| 2028 | ARKLEDUN at KINGSWAY | 13:16 |
| 2029 | CONCESSION at UPPER WELLINGTON | 13:19 |
| 2034 | CONCESSION at EAST 13TH | 13:19 |
| 2034 | CONCESSION at EAST 15TH | 13:19 |
| 2037 | CONCESSION at EAST 17TH | 13:20 |
| 2037 | CONCESSION at UPPER WENTWORTH | 13:20 |
| 2039 | CONCESSION at EAST 22ND | 13:21 |
| 2039 | CONCESSION at EAST 24TH | 13:21 |
| 2040 | CONCESSION at EAST 26TH | 13:22 |
| 2042 | CONCESSION at UPPER SHERMAN | 13:23 |
| 2204 | UPPER SHERMAN at CROCKETT | 13:23 |
| 2205 | UPPER SHERMAN opposite MUNN | 13:24 |
| 2205 | UPPER SHERMAN at QUEENSDALE | 13:24 |
| 2206 | UPPER SHERMAN at BRUCEDALE | 13:25 |
| 2207 | UPPER SHERMAN at FENNELL | 13:25 |
| 2208 | UPPER SHERMAN at MACKENZIE | 13:26 |
| 2208 | UPPER SHERMAN at HALAM | 13:26 |
| 2208 | UPPER SHERMAN at FRANKLIN | 13:27 |
| 2208 | UPPER SHERMAN at BURKHOLDER | 13:28 |
| 2209 | UPPER SHERMAN at MOHAWK | 13:29 |
| 2210 | UPPER SHERMAN at DORVAL | 13:29 |
| 2210 | UPPER SHERMAN at JASMINE | 13:29 |
| 2211 | UPPER SHERMAN at SOUTHAMPTON | 13:30 |
| 2211 | UPPER SHERMAN opposite LAPP | 13:30 |
| 2212 | UPPER SHERMAN at LIMERIDGE | 13:31 |
| 2214 | UPPER SHERMAN opposite PRINCIP | 13:32 |
| 2214 | UPPER SHERMAN at ROWNTREE | 13:32 |
| 2214 | UPPER SHERMAN at RUBY | 13:33 |
| 2215 | UPPER SHERMAN at STONE CHURCH | 13:34 |
| 2215 | UPPER SHERMAN at BEAVERTON | 13:34 |
| 2216 | UPPER SHERMAN at ACADIA | 13:35 |
| 2216 | UPPER SHERMAN at RYMAL | 13:37 |
| 2192 | RYMAL at MILES | 13:38 |
| 4452 | RYMAL at SULMONA | 13:39 |
| 2193 | UPPER GAGE at RYMAL | 13:40 |
View: