34 34 - DOWNTOWN (MAIN at MACNAB)
No Active Bus23m
07:49 - 08:12
| ID | Name | Time |
|---|---|---|
| 2865 | UPPER HORNING at ELENA | 07:49 |
| 2866 | UPPER HORNING at NELLIDA NORTH | 07:49 |
| 2866 | UPPER HORNING at NELLIDA SOUTH | 07:49 |
| 2866 | UPPER HORNING opposite AMALFI | 07:50 |
| 2868 | STONE CHURCH opposite OMNI | 07:51 |
| 2868 | STONE CHURCH at UPPER PARADISE | 07:52 |
| 2864 | UPPER PARADISE at STONE CHURCH | 07:53 |
| 2869 | UPPER PARADISE at GEMINI | 07:53 |
| 2869 | UPPER PARADISE at WINGFIELD | 07:53 |
| 2870 | UPPER PARADISE at GREENSHIRE | 07:54 |
| 2870 | UPPER PARADISE at DALCAR | 07:55 |
| 2871 | UPPER PARADISE at HADELAND | 07:55 |
| 2871 | UPPER PARADISE at LUNNER | 07:56 |
| 2872 | UPPER PARADISE at MOHAWK | 07:57 |
| 2873 | UPPER PARADISE opposite SANDRINGHAM | 07:57 |
| 2873 | UPPER PARADISE at SANATORIUM | 07:57 |
| 2874 | UPPER PARADISE at ELMWOOD | 07:58 |
| 2874 | UPPER PARADISE at BENDAMERE | 07:58 |
| 2874 | UPPER PARADISE at LESLIE | 07:58 |
| 2875 | UPPER PARADISE opposite ANGELA | 07:59 |
| 2875 | UPPER PARADISE at SCENIC | 07:59 |
| 2876 | SCENIC at LYLE | 08:00 |
| 2833 | GARTH at BRAEMAR | 08:02 |
| 2833 | GARTH at AUCHMAR | 08:02 |
| 2834 | QUEEN at ABERDEEN | 08:06 |
| 2942 | HESS at ABERDEEN | 08:06 |
| 2942 | HESS at HERKIMER | 08:07 |
| 2835 | HESS at CHARLTON | 08:07 |
| 2835 | HESS at ROBINSON | 08:08 |
| 2836 | HESS at DUKE | 08:08 |
| 2837 | HESS at HUNTER | 08:09 |
| 2838 | MAIN at CAROLINE | 08:10 |
| 2919 | MAIN at BAY | 08:11 |
| 2839 | MAIN at MACNAB | 08:12 |
View: