34 34 - DOWNTOWN (MAIN at MACNAB)
No Active Bus23m
19:54 - 20:17
| ID | Name | Time |
|---|---|---|
| 2865 | UPPER HORNING at ELENA | 19:54 |
| 2866 | UPPER HORNING at NELLIDA NORTH | 19:54 |
| 2866 | UPPER HORNING at NELLIDA SOUTH | 19:54 |
| 2866 | UPPER HORNING opposite AMALFI | 19:55 |
| 2868 | STONE CHURCH opposite OMNI | 19:56 |
| 2868 | STONE CHURCH at UPPER PARADISE | 19:57 |
| 2864 | UPPER PARADISE at STONE CHURCH | 19:58 |
| 2869 | UPPER PARADISE at GEMINI | 19:58 |
| 2869 | UPPER PARADISE at WINGFIELD | 19:58 |
| 2870 | UPPER PARADISE at GREENSHIRE | 19:59 |
| 2870 | UPPER PARADISE at DALCAR | 20:00 |
| 2871 | UPPER PARADISE at HADELAND | 20:00 |
| 2871 | UPPER PARADISE at LUNNER | 20:01 |
| 2872 | UPPER PARADISE at MOHAWK | 20:02 |
| 2873 | UPPER PARADISE opposite SANDRINGHAM | 20:02 |
| 2873 | UPPER PARADISE at SANATORIUM | 20:02 |
| 2874 | UPPER PARADISE at ELMWOOD | 20:03 |
| 2874 | UPPER PARADISE at BENDAMERE | 20:03 |
| 2874 | UPPER PARADISE at LESLIE | 20:03 |
| 2875 | UPPER PARADISE opposite ANGELA | 20:04 |
| 2875 | UPPER PARADISE at SCENIC | 20:04 |
| 2876 | SCENIC at LYLE | 20:05 |
| 2833 | GARTH at BRAEMAR | 20:07 |
| 2833 | GARTH at AUCHMAR | 20:07 |
| 2834 | QUEEN at ABERDEEN | 20:11 |
| 2942 | HESS at ABERDEEN | 20:11 |
| 2942 | HESS at HERKIMER | 20:12 |
| 2835 | HESS at CHARLTON | 20:12 |
| 2835 | HESS at ROBINSON | 20:13 |
| 2836 | HESS at DUKE | 20:13 |
| 2837 | HESS at HUNTER | 20:14 |
| 2838 | MAIN at CAROLINE | 20:15 |
| 2919 | MAIN at BAY | 20:16 |
| 2839 | MAIN at MACNAB | 20:17 |
View: