34 34 - DOWNTOWN (MAIN at MACNAB)
No Active Bus22m
23:05 - 23:27
| ID | Name | Time |
|---|---|---|
| 2865 | UPPER HORNING at ELENA | 23:05 |
| 2866 | UPPER HORNING at NELLIDA NORTH | 23:05 |
| 2866 | UPPER HORNING at NELLIDA SOUTH | 23:06 |
| 2866 | UPPER HORNING opposite AMALFI | 23:07 |
| 2868 | STONE CHURCH opposite OMNI | 23:08 |
| 2868 | STONE CHURCH at UPPER PARADISE | 23:09 |
| 2864 | UPPER PARADISE at STONE CHURCH | 23:10 |
| 2869 | UPPER PARADISE at GEMINI | 23:10 |
| 2869 | UPPER PARADISE at WINGFIELD | 23:10 |
| 2870 | UPPER PARADISE at GREENSHIRE | 23:11 |
| 2870 | UPPER PARADISE at DALCAR | 23:11 |
| 2871 | UPPER PARADISE at HADELAND | 23:12 |
| 2871 | UPPER PARADISE at LUNNER | 23:12 |
| 2872 | UPPER PARADISE at MOHAWK | 23:13 |
| 2873 | UPPER PARADISE opposite SANDRINGHAM | 23:13 |
| 2873 | UPPER PARADISE at SANATORIUM | 23:13 |
| 2874 | UPPER PARADISE at ELMWOOD | 23:13 |
| 2874 | UPPER PARADISE at BENDAMERE | 23:14 |
| 2874 | UPPER PARADISE at LESLIE | 23:14 |
| 2875 | UPPER PARADISE opposite ANGELA | 23:14 |
| 2875 | UPPER PARADISE at SCENIC | 23:15 |
| 2876 | SCENIC at LYLE | 23:15 |
| 2833 | GARTH at BRAEMAR | 23:17 |
| 2833 | GARTH at AUCHMAR | 23:17 |
| 2834 | QUEEN at ABERDEEN | 23:21 |
| 2942 | HESS at ABERDEEN | 23:21 |
| 2942 | HESS at HERKIMER | 23:22 |
| 2835 | HESS at CHARLTON | 23:22 |
| 2835 | HESS at ROBINSON | 23:23 |
| 2836 | HESS at DUKE | 23:23 |
| 2837 | HESS at HUNTER | 23:24 |
| 2838 | MAIN at CAROLINE | 23:25 |
| 2919 | MAIN at BAY | 23:26 |
| 2839 | MAIN at MACNAB | 23:27 |
View: