43 VALLEY PARK via SALTFLEET SCHOOL
No Active Bus1h 8m
20:14 - 21:22
| ID | Name | Time |
|---|---|---|
| 1616 | MEADOWLANDS TERMINAL PLATFORM 3 | 20:14 |
| 2399 | GOLF LINKS opposite MARTINDALE | 20:14 |
| 2399 | GOLF LINKS at CLOVERLEAF | 20:14 |
| 2399 | GOLF LINKS at STONE CHURCH | 20:15 |
| 2867 | STONE CHURCH at HARROGATE | 20:16 |
| 2867 | STONE CHURCH at STONEHENGE | 20:16 |
| 2868 | STONE CHURCH opposite OMNI | 20:19 |
| 2868 | STONE CHURCH at UPPER PARADISE | 20:20 |
| 2398 | STONE CHURCH at COURTLAND | 20:21 |
| 2398 | STONE CHURCH at GARTH | 20:23 |
| 2397 | STONE CHURCH opposite MATTHEWS | 20:23 |
| 2397 | Opposite 236 STONE CHURCH | 20:24 |
| 2396 | STONE CHURCH at CHESLEY | 20:25 |
| 2909 | STONE CHURCH at WEST 5TH | 20:26 |
| 2909 | STONE CHURCH at UPPER JAMES | 20:27 |
| 2395 | STONE CHURCH at DICENZO | 20:28 |
| 2395 | STONE CHURCH at PINERIDGE | 20:28 |
| 2395 | STONE CHURCH at UPPER WELLINGTON | 20:29 |
| 2394 | STONE CHURCH at BRIGADE | 20:30 |
| 2291 | UPPER WENTWORTH at STONE CHURCH | 20:31 |
| 2291 | UPPER WENTWORTH at SOUTHPARK | 20:32 |
| 2291 | UPPER WENTWORTH at LINC | 20:33 |
| 1434 | LIME RIDGE TERMINAL PLATFORM 2 | 20:35 |
| 2238 | UPPER WENTWORTH at LINC | 20:35 |
| 2134 | UPPER WENTWORTH at PESCARA | 20:37 |
| 2151 | STONE CHURCH at UPPER WENTWORTH | 20:39 |
| 2151 | STONE CHURCH at RIDGEMOUNT | 20:39 |
| 2159 | STONE CHURCH at UPPER SHERMAN | 20:41 |
| 2190 | STONE CHURCH at NORMAJEAN | 20:42 |
| 2190 | STONE CHURCH at UPPER GAGE | 20:42 |
| 2820 | STONE CHURCH at TAYMALL | 20:44 |
| 2820 | STONE CHURCH at UPPER OTTAWA | 20:45 |
| 2803 | STONE CHURCH at NEBO | 20:45 |
| 2119 | At 1320 STONE CHURCH EAST | 20:46 |
| 2119 | STONE CHURCH at DARTNAL | 20:46 |
| 2119 | STONE CHURCH at ANCHOR | 20:47 |
| 2120 | At 1520 STONE CHURCH | 20:48 |
| 2120 | STONE CHURCH at PRITCHARD | 20:48 |
| 5166 | STONE CHURCH at REDHILL VALLEY PKWY | 20:49 |
| 2126 | STONE CHURCH opposite HERITAGE GREENE | 20:49 |
| 2126 | STONE CHURCH at UPPER MOUNT ALBION | 20:50 |
| 2456 | WINTERBERRY at PARAMOUNT | 20:51 |
| 2456 | WINTERBERRY at MUD | 20:51 |
| 2459 | WINTERBERRY at OLD MUD | 20:52 |
| 2459 | PARAMOUNT at KINGSVIEW | 20:52 |
| 2459 | PARAMOUNT at ASTRA | 20:53 |
| 2459 | PARAMOUNT at AMBERWOOD | 20:54 |
| 2460 | PARAMOUNT opposite AUDUBON | 20:55 |
| 2460 | PARAMOUNT opposite ACKLAND | 20:55 |
| 2460 | PARAMOUNT opposite MISTYWOOD | 20:56 |
| 2460 | PARAMOUNT at ATLAS | 20:56 |
| 2462 | PARAMOUNT at MUD | 20:57 |
| 2462 | PARAMOUNT at PEMBROKE | 20:58 |
| 2419 | MARSTON at PARAMOUNT | 20:58 |
| 2463 | MARSTON opposite RIDELL | 20:58 |
| 2463 | GORDON DRUMMOND at GORDON DRUMMOND | 20:59 |
| 2464 | GORDON DRUMMOND at TWIN OAKS | 21:00 |
| 2464 | GORDON DRUMMOND at ISAAC BROCK | 21:00 |
| 2465 | ISAAC BROCK at KENNARD | 21:01 |
| 2465 | ISAAC BROCK at GATESTONE | 21:01 |
| 2420 | GATESTONE opposite BEACHGROVE | 21:02 |
| 2420 | GATESTONE at HIGHLAND | 21:03 |
| 2421 | GATESTONE at SHADYGLEN | 21:03 |
| 2421 | HIGHBURY at GATESTONE | 21:04 |
| 2421 | HIGHBURY at WHITEDEER | 21:04 |
| 2421 | HIGHBURY at FOXMEADOW | 21:05 |
| 2422 | HIGHBURY opposite SLINGER | 21:05 |
| 2422 | HIGHBURY at PINEWOODS | 21:06 |
| 2469 | HIGHLAND at SALTFLEET HIGH SCHOOL | 21:07 |
| 2472 | HIGHLAND at CHAUMONT | 21:07 |
| 2472 | HIGHLAND at FIRST | 21:07 |
| 2466 | FIRST opposite MAPLEWOOD GREEN PARK | 21:08 |
| 2426 | FIRST opposite ELECTRA | 21:08 |
| 2426 | FIRST opposite JOHN MURRAY | 21:09 |
| 2426 | FIRST opposite BRANTHAVEN | 21:09 |
| 2417 | MUD at TRAFALGAR | 21:10 |
| 4273 | UPPER CENTENNIAL opposite DESI'S CORNER PLAZA | 21:12 |
| 2418 | GREEN MOUNTAIN at UPPER CENTENNIAL | 21:13 |
| 2424 | GREEN MOUNTAIN at MORRISEY | 21:13 |
| 2424 | GREEN MOUNTAIN at FIRST | 21:14 |
| 2425 | FIRST at HERITAGE GREEN SPORTS PARK | 21:14 |
| 2425 | FIRST at HERITAGE GREEN DOG PARK | 21:15 |
| 2425 | FIRST at MUD | 21:16 |
| 2411 | ISAAC BROCK opposite WILLIAM JOHNSON | 21:18 |
| 2479 | GORDON DRUMMOND at VENTURA | 21:18 |
| 2479 | GORDON DRUMMOND at KELSEY | 21:19 |
| 2479 | GORDON DRUMMOND at GORDON DRUMMOND | 21:19 |
| 2479 | GORDON DRUMMOND at MARSTON | 21:20 |
| 2484 | VALLEY PARK LOOP | 21:22 |
View: