51 WEST HAMILTON LOOP via MCMASTER UNIVERSITY
No Active Bus34m
12:02 - 12:36
| ID | Name | Time |
|---|---|---|
| 1077 | HAMILTON GO CENTRE PLATFORM 17 | 12:02 |
| 1092 | JOHN at JACKSON | 12:04 |
| 1094 | KING at JOHN | 12:06 |
| 1095 | KING at JAMES | 12:08 |
| 1098 | KING at BAY | 12:09 |
| 1083 | KING at CAROLINE | 12:09 |
| 2754 | KING at QUEEN | 12:10 |
| 1176 | KING at PEARL | 12:11 |
| 1177 | KING at STRATHCONA | 12:12 |
| 1177 | KING at DUNDURN | 12:13 |
| 1178 | KING at MACKLIN | 12:15 |
| 1159 | KING at LONGWOOD | 12:17 |
| 1180 | KING at CLINE | 12:17 |
| 1180 | KING at MARION | 12:18 |
| 2755 | KING at STERLING | 12:19 |
| 1181 | STERLING at HADDON | 12:20 |
| 1181 | STERLING at DALEWOOD | 12:21 |
| 1182 | STERLING at FORSYTH | 12:22 |
| 1097 | STERLING at UNIVERSITY | 12:23 |
| 1097 | UNIVERSITY opposite LIFE SCIENCES | 12:24 |
| 1344 | UNIVERSITY at FORSYTH | 12:26 |
| 1185 | EMERSON at MAIN | 12:27 |
| 1186 | EMERSON at WARD | 12:27 |
| 1186 | EMERSON at ROYAL | 12:28 |
| 1187 | WHITNEY at EMERSON | 12:28 |
| 1187 | WHITNEY at LELAND | 12:29 |
| 1188 | WHITNEY at RIFLE RANGE | 12:30 |
| 1188 | WHITNEY at EWEN | 12:30 |
| 1189 | WHITNEY at LOWER HORNING | 12:31 |
| 1190 | WHITNEY at MERICOURT | 12:32 |
| 1190 | WHITNEY at MAIN | 12:32 |
| 2605 | MAIN opposite WHITNEY | 12:32 |
| 2605 | MAIN opposite WHITE CHAPEL CEMETERY | 12:33 |
| 2606 | At 1950 MAIN | 12:34 |
| 2606 | At 2000 MAIN | 12:34 |
| 2607 | WILSON at WENTWORTH ARENAS | 12:35 |
| 1191 | WEST HAMILTON LOOP | 12:36 |
View: