51 WEST HAMILTON LOOP via MCMASTER UNIVERSITY
No Active Bus30m
21:56 - 22:26
| ID | Name | Time |
|---|---|---|
| 1077 | HAMILTON GO CENTRE PLATFORM 17 | 21:56 |
| 1092 | JOHN at JACKSON | 21:57 |
| 1094 | KING at JOHN | 21:59 |
| 1095 | KING at JAMES | 22:01 |
| 1098 | KING at BAY | 22:01 |
| 1083 | KING at CAROLINE | 22:02 |
| 2754 | KING at QUEEN | 22:03 |
| 1176 | KING at PEARL | 22:03 |
| 1177 | KING at STRATHCONA | 22:04 |
| 1177 | KING at DUNDURN | 22:05 |
| 1178 | KING at MACKLIN | 22:07 |
| 1159 | KING at LONGWOOD | 22:09 |
| 1180 | KING at CLINE | 22:09 |
| 1180 | KING at MARION | 22:10 |
| 2755 | KING at STERLING | 22:11 |
| 1181 | STERLING at HADDON | 22:12 |
| 1181 | STERLING at DALEWOOD | 22:13 |
| 1182 | STERLING at FORSYTH | 22:14 |
| 1097 | STERLING at UNIVERSITY | 22:15 |
| 1097 | UNIVERSITY opposite LIFE SCIENCES | 22:15 |
| 1344 | UNIVERSITY at FORSYTH | 22:17 |
| 1185 | EMERSON at MAIN | 22:18 |
| 1186 | EMERSON at WARD | 22:18 |
| 1186 | EMERSON at ROYAL | 22:19 |
| 1187 | WHITNEY at EMERSON | 22:19 |
| 1187 | WHITNEY at LELAND | 22:19 |
| 1188 | WHITNEY at RIFLE RANGE | 22:20 |
| 1188 | WHITNEY at EWEN | 22:21 |
| 1189 | WHITNEY at LOWER HORNING | 22:21 |
| 1190 | WHITNEY at MERICOURT | 22:22 |
| 1190 | WHITNEY at MAIN | 22:22 |
| 2605 | MAIN opposite WHITNEY | 22:23 |
| 2605 | MAIN opposite WHITE CHAPEL CEMETERY | 22:23 |
| 2606 | At 1950 MAIN | 22:24 |
| 2606 | At 2000 MAIN | 22:24 |
| 2607 | WILSON at WENTWORTH ARENAS | 22:25 |
| 1191 | WEST HAMILTON LOOP | 22:26 |
View: