23 UPPER GAGE at RYMAL
No Active Bus26m
05:30 - 05:56
| ID | Name | Time |
|---|---|---|
| 2023 | FRANK A. COOKE TERMINAL PLATFORM 2 | 05:30 |
| 2526 | JAMES at JACKSON | 05:31 |
| 1303 | JAMES at BOLD | 05:32 |
| 9204 | JAMES at CHARLTON | 05:33 |
| 2016 | ST. JOSEPH'S at MOUNTWOOD | 05:36 |
| 2028 | ARKLEDUN at KINGSWAY | 05:36 |
| 2029 | CONCESSION at UPPER WELLINGTON | 05:39 |
| 2034 | CONCESSION at EAST 13TH | 05:39 |
| 2034 | CONCESSION at EAST 15TH | 05:39 |
| 2037 | CONCESSION at EAST 17TH | 05:40 |
| 2037 | CONCESSION at UPPER WENTWORTH | 05:40 |
| 2039 | CONCESSION at EAST 22ND | 05:40 |
| 2039 | CONCESSION at EAST 24TH | 05:41 |
| 2040 | CONCESSION at EAST 26TH | 05:41 |
| 2042 | CONCESSION at UPPER SHERMAN | 05:42 |
| 2043 | CONCESSION at EAST 31ST | 05:42 |
| 2043 | CONCESSION at EAST 33RD | 05:42 |
| 2044 | CONCESSION at EAST 36TH | 05:43 |
| 2044 | CONCESSION at EAST 38TH | 05:43 |
| 2086 | CONCESSION at UPPER GAGE | 05:43 |
| 2046 | UPPER GAGE at CROCKETT | 05:44 |
| 2175 | UPPER GAGE at QUEENSDALE | 05:45 |
| 2175 | UPPER GAGE at BRUCEDALE | 05:45 |
| 2176 | UPPER GAGE at FENNELL | 05:45 |
| 2177 | UPPER GAGE at SEVENTH | 05:46 |
| 2177 | UPPER GAGE at MACASSA | 05:46 |
| 2178 | UPPER GAGE at DALLAS | 05:47 |
| 2179 | UPPER GAGE at MOHAWK | 05:48 |
| 2180 | Opposite 877 UPPER GAGE | 05:48 |
| 2180 | UPPER GAGE opposite MUIR | 05:49 |
| 2180 | UPPER GAGE at EDWINA | 05:50 |
| 2181 | UPPER GAGE at LOCKTON | 05:51 |
| 2183 | UPPER GAGE at LINC SOUTH | 05:52 |
| 2183 | UPPER GAGE at LOCONDER | 05:52 |
| 2184 | UPPER GAGE at ROBERTSFIELD | 05:53 |
| 2777 | UPPER GAGE at STONE CHURCH | 05:53 |
| 2185 | UPPER GAGE opposite ANNA CAPRI | 05:54 |
| 2186 | UPPER GAGE at ROYALVISTA | 05:54 |
| 2186 | UPPER GAGE at SINENA | 05:55 |
| 2186 | UPPER GAGE at RYMAL | 05:56 |
View: