23 UPPER GAGE at RYMAL
No Active Bus26m
05:50 - 06:16
| ID | Name | Time |
|---|---|---|
| 2023 | FRANK A. COOKE TERMINAL PLATFORM 2 | 05:50 |
| 2526 | JAMES at JACKSON | 05:51 |
| 1303 | JAMES at BOLD | 05:52 |
| 9204 | JAMES at CHARLTON | 05:53 |
| 2016 | ST. JOSEPH'S at MOUNTWOOD | 05:56 |
| 2028 | ARKLEDUN at KINGSWAY | 05:56 |
| 2029 | CONCESSION at UPPER WELLINGTON | 05:59 |
| 2034 | CONCESSION at EAST 13TH | 05:59 |
| 2034 | CONCESSION at EAST 15TH | 05:59 |
| 2037 | CONCESSION at EAST 17TH | 06:00 |
| 2037 | CONCESSION at UPPER WENTWORTH | 06:00 |
| 2039 | CONCESSION at EAST 22ND | 06:00 |
| 2039 | CONCESSION at EAST 24TH | 06:01 |
| 2040 | CONCESSION at EAST 26TH | 06:01 |
| 2042 | CONCESSION at UPPER SHERMAN | 06:02 |
| 2043 | CONCESSION at EAST 31ST | 06:02 |
| 2043 | CONCESSION at EAST 33RD | 06:02 |
| 2044 | CONCESSION at EAST 36TH | 06:03 |
| 2044 | CONCESSION at EAST 38TH | 06:03 |
| 2086 | CONCESSION at UPPER GAGE | 06:03 |
| 2046 | UPPER GAGE at CROCKETT | 06:04 |
| 2175 | UPPER GAGE at QUEENSDALE | 06:05 |
| 2175 | UPPER GAGE at BRUCEDALE | 06:05 |
| 2176 | UPPER GAGE at FENNELL | 06:05 |
| 2177 | UPPER GAGE at SEVENTH | 06:06 |
| 2177 | UPPER GAGE at MACASSA | 06:06 |
| 2178 | UPPER GAGE at DALLAS | 06:07 |
| 2179 | UPPER GAGE at MOHAWK | 06:08 |
| 2180 | Opposite 877 UPPER GAGE | 06:08 |
| 2180 | UPPER GAGE opposite MUIR | 06:09 |
| 2180 | UPPER GAGE at EDWINA | 06:10 |
| 2181 | UPPER GAGE at LOCKTON | 06:11 |
| 2183 | UPPER GAGE at LINC SOUTH | 06:12 |
| 2183 | UPPER GAGE at LOCONDER | 06:12 |
| 2184 | UPPER GAGE at ROBERTSFIELD | 06:13 |
| 2777 | UPPER GAGE at STONE CHURCH | 06:13 |
| 2185 | UPPER GAGE opposite ANNA CAPRI | 06:14 |
| 2186 | UPPER GAGE at ROYALVISTA | 06:14 |
| 2186 | UPPER GAGE at SINENA | 06:15 |
| 2186 | UPPER GAGE at RYMAL | 06:16 |
View: