23 UPPER GAGE at RYMAL
No Active Bus32m
17:55 - 18:27
| ID | Name | Time |
|---|---|---|
| 2023 | FRANK A. COOKE TERMINAL PLATFORM 2 | 17:55 |
| 2526 | JAMES at JACKSON | 17:56 |
| 1303 | JAMES at BOLD | 17:58 |
| 9204 | JAMES at CHARLTON | 17:59 |
| 2016 | ST. JOSEPH'S at MOUNTWOOD | 18:02 |
| 2028 | ARKLEDUN at KINGSWAY | 18:02 |
| 2029 | CONCESSION at UPPER WELLINGTON | 18:05 |
| 2034 | CONCESSION at EAST 13TH | 18:05 |
| 2034 | CONCESSION at EAST 15TH | 18:06 |
| 2037 | CONCESSION at EAST 17TH | 18:06 |
| 2037 | CONCESSION at UPPER WENTWORTH | 18:07 |
| 2039 | CONCESSION at EAST 22ND | 18:07 |
| 2039 | CONCESSION at EAST 24TH | 18:08 |
| 2040 | CONCESSION at EAST 26TH | 18:09 |
| 2042 | CONCESSION at UPPER SHERMAN | 18:10 |
| 2043 | CONCESSION at EAST 31ST | 18:10 |
| 2043 | CONCESSION at EAST 33RD | 18:10 |
| 2044 | CONCESSION at EAST 36TH | 18:11 |
| 2044 | CONCESSION at EAST 38TH | 18:11 |
| 2086 | CONCESSION at UPPER GAGE | 18:12 |
| 2046 | UPPER GAGE at CROCKETT | 18:13 |
| 2175 | UPPER GAGE at QUEENSDALE | 18:14 |
| 2175 | UPPER GAGE at BRUCEDALE | 18:14 |
| 2176 | UPPER GAGE at FENNELL | 18:15 |
| 2177 | UPPER GAGE at SEVENTH | 18:16 |
| 2177 | UPPER GAGE at MACASSA | 18:16 |
| 2178 | UPPER GAGE at DALLAS | 18:17 |
| 2179 | UPPER GAGE at MOHAWK | 18:18 |
| 2180 | Opposite 877 UPPER GAGE | 18:18 |
| 2180 | UPPER GAGE opposite MUIR | 18:19 |
| 2180 | UPPER GAGE at EDWINA | 18:20 |
| 2181 | UPPER GAGE at LOCKTON | 18:21 |
| 2183 | UPPER GAGE at LINC SOUTH | 18:22 |
| 2183 | UPPER GAGE at LOCONDER | 18:23 |
| 2184 | UPPER GAGE at ROBERTSFIELD | 18:23 |
| 2777 | UPPER GAGE at STONE CHURCH | 18:24 |
| 2185 | UPPER GAGE opposite ANNA CAPRI | 18:24 |
| 2186 | UPPER GAGE at ROYALVISTA | 18:25 |
| 2186 | UPPER GAGE at SINENA | 18:26 |
| 2186 | UPPER GAGE at RYMAL | 18:27 |
View: