23 FRANK A. COOKE TERMINAL
No Active Bus30m
15:02 - 15:32
| ID | Name | Time |
|---|---|---|
| 2193 | UPPER GAGE at RYMAL | 15:02 |
| 2193 | UPPER GAGE at GOLDENGATE | 15:02 |
| 2193 | UPPER GAGE at ROYALVISTA | 15:02 |
| 2194 | At 1475 UPPER GAGE | 15:03 |
| 2194 | UPPER GAGE at ANNA CAPRI | 15:03 |
| 2194 | UPPER GAGE at STONE CHURCH | 15:03 |
| 2195 | UPPER GAGE at QUAIL | 15:04 |
| 2195 | UPPER GAGE at LOCONDER | 15:04 |
| 2195 | UPPER GAGE at LINC SOUTH | 15:05 |
| 2196 | UPPER GAGE at LINC NORTH | 15:06 |
| 2197 | UPPER GAGE at BERYL | 15:07 |
| 2197 | UPPER GAGE at THORLEY | 15:07 |
| 2198 | UPPER GAGE at MUIR | 15:08 |
| 2198 | At 877 UPPER GAGE | 15:09 |
| 2198 | UPPER GAGE at MOHAWK | 15:10 |
| 2199 | At 801 UPPER GAGE | 15:10 |
| 2199 | UPPER GAGE at PEMBERTON | 15:10 |
| 2200 | UPPER GAGE at NINTH | 15:11 |
| 2201 | UPPER GAGE at SEVENTH | 15:12 |
| 2201 | UPPER GAGE at FENNELL | 15:12 |
| 2202 | UPPER GAGE at BRUCEDALE | 15:13 |
| 2203 | UPPER GAGE at QUEENSDALE | 15:14 |
| 2077 | UPPER GAGE opposite CROCKETT | 15:15 |
| 2077 | UPPER GAGE at CONCESSION | 15:15 |
| 2078 | CONCESSION at MOUNTAIN PARK | 15:16 |
| 2078 | CONCESSION at EAST 36TH | 15:16 |
| 2079 | CONCESSION opposite EAST 33RD | 15:17 |
| 2080 | CONCESSION at UPPER SHERMAN | 15:18 |
| 2081 | CONCESSION at JURAVINSKI HOSPITAL | 15:18 |
| 2081 | CONCESSION at POPLAR | 15:19 |
| 2082 | CONCESSION at HAMILTON | 15:19 |
| 2082 | CONCESSION at SUMMIT | 15:20 |
| 2083 | CONCESSION opposite EAST 19TH | 15:20 |
| 2083 | CONCESSION at BELWOOD | 15:21 |
| 2085 | CONCESSION opposite EAST 13TH | 15:22 |
| 2087 | CONCESSION opposite EAST 11TH | 15:23 |
| 2091 | ARKLEDUN opposite KINGSWAY | 15:24 |
| 9221 | JOHN at CHARLTON | 15:25 |
| 9233 | JOHN at YOUNG | 15:26 |
| 9223 | JOHN opposite HAMILTON GO CENTRE | 15:27 |
| 1092 | JOHN at JACKSON | 15:28 |
| 2023 | FRANK A. COOKE TERMINAL PLATFORM 2 | 15:32 |
View: