34 34 - DOWNTOWN (MAIN at MACNAB)
No Active Bus23m
05:41 - 06:04
| ID | Name | Time |
|---|---|---|
| 2865 | UPPER HORNING at ELENA | 05:41 |
| 2866 | UPPER HORNING at NELLIDA NORTH | 05:41 |
| 2866 | UPPER HORNING at NELLIDA SOUTH | 05:41 |
| 2866 | UPPER HORNING opposite AMALFI | 05:42 |
| 2868 | STONE CHURCH opposite OMNI | 05:43 |
| 2868 | STONE CHURCH at UPPER PARADISE | 05:44 |
| 2864 | UPPER PARADISE at STONE CHURCH | 05:45 |
| 2869 | UPPER PARADISE at GEMINI | 05:45 |
| 2869 | UPPER PARADISE at WINGFIELD | 05:45 |
| 2870 | UPPER PARADISE at GREENSHIRE | 05:46 |
| 2870 | UPPER PARADISE at DALCAR | 05:47 |
| 2871 | UPPER PARADISE at HADELAND | 05:47 |
| 2871 | UPPER PARADISE at LUNNER | 05:48 |
| 2872 | UPPER PARADISE at MOHAWK | 05:49 |
| 2873 | UPPER PARADISE opposite SANDRINGHAM | 05:49 |
| 2873 | UPPER PARADISE at SANATORIUM | 05:49 |
| 2874 | UPPER PARADISE at ELMWOOD | 05:50 |
| 2874 | UPPER PARADISE at BENDAMERE | 05:50 |
| 2874 | UPPER PARADISE at LESLIE | 05:50 |
| 2875 | UPPER PARADISE opposite ANGELA | 05:51 |
| 2875 | UPPER PARADISE at SCENIC | 05:51 |
| 2876 | SCENIC at LYLE | 05:52 |
| 2833 | GARTH at BRAEMAR | 05:54 |
| 2833 | GARTH at AUCHMAR | 05:54 |
| 2834 | QUEEN at ABERDEEN | 05:57 |
| 2942 | HESS at ABERDEEN | 05:57 |
| 2942 | HESS at HERKIMER | 05:58 |
| 2835 | HESS at CHARLTON | 05:59 |
| 2835 | HESS at ROBINSON | 05:59 |
| 2836 | HESS at DUKE | 05:59 |
| 2837 | HESS at HUNTER | 06:01 |
| 2838 | MAIN at CAROLINE | 06:02 |
| 2919 | MAIN at BAY | 06:03 |
| 2839 | MAIN at MACNAB | 06:04 |
View: