34 34 - DOWNTOWN (MAIN at MACNAB)
No Active Bus26m
16:11 - 16:37
| ID | Name | Time |
|---|---|---|
| 2865 | UPPER HORNING at ELENA | 16:11 |
| 2866 | UPPER HORNING at NELLIDA NORTH | 16:11 |
| 2866 | UPPER HORNING at NELLIDA SOUTH | 16:12 |
| 2866 | UPPER HORNING opposite AMALFI | 16:13 |
| 2868 | STONE CHURCH opposite OMNI | 16:14 |
| 2868 | STONE CHURCH at UPPER PARADISE | 16:15 |
| 2864 | UPPER PARADISE at STONE CHURCH | 16:16 |
| 2869 | UPPER PARADISE at GEMINI | 16:16 |
| 2869 | UPPER PARADISE at WINGFIELD | 16:16 |
| 2870 | UPPER PARADISE at GREENSHIRE | 16:17 |
| 2870 | UPPER PARADISE at DALCAR | 16:18 |
| 2871 | UPPER PARADISE at HADELAND | 16:18 |
| 2871 | UPPER PARADISE at LUNNER | 16:19 |
| 2872 | UPPER PARADISE at MOHAWK | 16:20 |
| 2873 | UPPER PARADISE opposite SANDRINGHAM | 16:20 |
| 2873 | UPPER PARADISE at SANATORIUM | 16:20 |
| 2874 | UPPER PARADISE at ELMWOOD | 16:21 |
| 2874 | UPPER PARADISE at BENDAMERE | 16:21 |
| 2874 | UPPER PARADISE at LESLIE | 16:22 |
| 2875 | UPPER PARADISE opposite ANGELA | 16:22 |
| 2875 | UPPER PARADISE at SCENIC | 16:23 |
| 2876 | SCENIC at LYLE | 16:23 |
| 2833 | GARTH at BRAEMAR | 16:26 |
| 2833 | GARTH at AUCHMAR | 16:26 |
| 2834 | QUEEN at ABERDEEN | 16:29 |
| 2942 | HESS at ABERDEEN | 16:29 |
| 2942 | HESS at HERKIMER | 16:30 |
| 2835 | HESS at CHARLTON | 16:31 |
| 2835 | HESS at ROBINSON | 16:31 |
| 2836 | HESS at DUKE | 16:32 |
| 2837 | HESS at HUNTER | 16:33 |
| 2838 | MAIN at CAROLINE | 16:35 |
| 2919 | MAIN at BAY | 16:35 |
| 2839 | MAIN at MACNAB | 16:37 |
View: