6 DOWNTOWN
No Active Bus29m
17:42 - 18:11
ID | Name | Time |
---|---|---|
2894 | PRINCESS POINT LOOP | 17:42 |
1343 | MACKLIN at KAY DRAGE PARK | 17:43 |
1343 | At 100 MACKLIN | 17:44 |
1343 | MACKLIN at CORONATION ARENA | 17:44 |
1343 | MACKLIN at GLEN | 17:44 |
2899 | LONGWOOD at KING | 17:46 |
2935 | LONGWOOD at MARION | 17:47 |
2936 | LONGWOOD opposite MCMASTER INNOVATION PARK | 17:48 |
2939 | ABERDEEN opposite LONGWOOD | 17:50 |
2939 | ABERDEEN at STUDHOLME | 17:50 |
2939 | ABERDEEN at CHEDOKE | 17:51 |
2940 | ABERDEEN at DUNDURN | 17:53 |
2940 | ABERDEEN at COTTAGE | 17:53 |
2941 | ABERDEEN at UNDERMOUNT | 17:54 |
2941 | ABERDEEN at KENT | 17:55 |
2941 | ABERDEEN at SPRUCESIDE | 17:56 |
2942 | HESS at ABERDEEN | 17:56 |
2942 | HESS at HERKIMER | 17:58 |
2943 | HERKIMER at CAROLINE | 17:58 |
2943 | HERKIMER at BAY | 17:59 |
2943 | HERKIMER at PARK | 18:00 |
2944 | MACNAB at CHARLTON | 18:01 |
2944 | MACNAB at ROBINSON | 18:02 |
2954 | MACNAB at DUKE | 18:02 |
2954 | MACNAB at BOLD | 18:03 |
2954 | BOLD at JAMES | 18:03 |
2945 | AUGUSTA at JOHN | 18:05 |
9223 | JOHN opposite HAMILTON GO CENTRE | 18:05 |
1092 | JOHN at JACKSON | 18:06 |
1239 | JOHN at KING WILLIAM | 18:08 |
2946 | REBECCA at HUGHSON | 18:09 |
2947 | JAMES opposite KING WILLIAM | 18:11 |
View: