10 EASTGATE SQUARE
No Active Bus49m
16:39 - 17:28
| ID | Name | Time |
|---|---|---|
| 1312 | UNIVERSITY PLAZA | 16:39 |
| 2646 | OSLER at MAIN | 16:41 |
| 2649 | MAIN at EMERSON | 16:45 |
| 1122 | MAIN at LONGWOOD | 16:49 |
| 2756 | MAIN at DUNDURN | 16:52 |
| 1009 | MAIN at QUEEN | 16:55 |
| 2920 | MAIN at MACNAB | 16:58 |
| 2702 | MAIN at JOHN | 17:01 |
| 2703 | MAIN at WELLINGTON | 17:02 |
| 2706 | MAIN at WENTWORTH | 17:05 |
| 2708 | MAIN at SHERMAN | 17:07 |
| 2709 | MAIN opposite MELROSE | 17:09 |
| 2711 | MAIN at KING | 17:13 |
| 2712 | MAIN at OTTAWA | 17:14 |
| 2714 | MAIN at KENILWORTH | 17:19 |
| 2717 | QUEENSTON at PARKDALE | 17:22 |
| 2721 | QUEENSTON at NASH | 17:26 |
| 2512 | EASTGATE TERMINAL PLATFORM 7 | 17:28 |
View: