9 Eaux Claires5:03 to 5:41
9 Southgate5:45 to 6:29
9 Eaux Claires6:33 to 7:21
119 Clareview7:25 to 7:59
119 Eaux Claires8:07 to 8:39
9 Downtown8:52 to 9:23
1B Capilano Via 101 Ave9:29 to 9:51
1A Downtown Via 106 Ave9:58 to 10:23
1B Capilano Via 101 Ave10:29 to 10:51
1A Downtown Via 106 Ave10:58 to 11:23
1B Capilano Via 101 Ave11:29 to 11:51
1A Downtown Via 106 Ave11:58 to 12:23
1B Capilano Via 101 Ave12:29 to 12:51
1A Downtown Via 106 Ave12:58 to 13:23
1B Capilano Via 101 Ave13:29 to 13:51
1A Downtown Via 106 Ave13:58 to 14:23
1B Capilano Via 101 Ave14:29 to 14:51
1A Downtown Via 106 Ave14:58 to 15:23
1A Capilano Via 106 Ave15:29 to 15:53
1A Downtown Via 106 Ave17:08 to 17:33
723 Parkallen17:48 to 18:02
723 University18:02 to 18:18
9 Southgate5:45 to 6:29
9 Eaux Claires6:33 to 7:21
119 Clareview7:25 to 7:59
119 Eaux Claires8:07 to 8:39
9 Downtown8:52 to 9:23
1B Capilano Via 101 Ave9:29 to 9:51
1A Downtown Via 106 Ave9:58 to 10:23
1B Capilano Via 101 Ave10:29 to 10:51
1A Downtown Via 106 Ave10:58 to 11:23
1B Capilano Via 101 Ave11:29 to 11:51
1A Downtown Via 106 Ave11:58 to 12:23
1B Capilano Via 101 Ave12:29 to 12:51
1A Downtown Via 106 Ave12:58 to 13:23
1B Capilano Via 101 Ave13:29 to 13:51
1A Downtown Via 106 Ave13:58 to 14:23
1B Capilano Via 101 Ave14:29 to 14:51
1A Downtown Via 106 Ave14:58 to 15:23
1A Capilano Via 106 Ave15:29 to 15:53
1A Downtown Via 106 Ave16:03 to 16:28
Current trip
1A Capilano Via 106 Ave16:29 to 16:53Current trip
1A Downtown Via 106 Ave17:08 to 17:33
723 Parkallen17:48 to 18:02
723 University18:02 to 18:18
Viewing scheduled trips for block 001 01 on Mon, Feb 9
Change date:
Change date: