1B Downtown Via 101 Ave
No Active Bus25m
15:33 - 15:58
| ID | Name | Time |
|---|---|---|
| 2301 | Capilano Transit Centre | 15:33 |
| 22193 | 57 Street & 98 Avenue | 15:33 |
| 2489 | 57 Street & 101 Avenue | 15:35 |
| 2578 | 63 Street & 101 Avenue | 15:36 |
| 2359 | 67 Street & 101 Avenue | 15:36 |
| 2425 | 71 Street & 101 Avenue | 15:37 |
| 2567 | 74 Street & 101 Avenue | 15:38 |
| 2021 | 77 Street & 101 Avenue | 15:39 |
| 2544 | 79 Street & 101 Avenue | 15:39 |
| 2495 | 79 Street & 103 Avenue | 15:40 |
| 2262 | 79 Street & 105 Avenue | 15:41 |
| 2267 | 79 Street & 106 Avenue | 15:42 |
| 2375 | 81 Street & 106 Avenue | 15:42 |
| 2547 | 83 Street & 106 Avenue | 15:43 |
| 2276 | Dawson Bridge & Rowland Road | 15:45 |
| 1356 | 90 Street & Rowland Road | 15:47 |
| 1385 | 95 Street & 101A Avenue | 15:50 |
| 1051 | 95 Street & 102A Avenue | 15:51 |
| 11319 | 95 Street & 103A Avenue | 15:51 |
| 11318 | 97 Street & 103A Avenue | 15:53 |
| 11309 | 97 Street & 103A Avenue | 15:53 |
| 1064 | 101 Street & 103 Avenue | 15:55 |
| 1243 | 101 Street & 102 Avenue | 15:56 |
| 1251 | 102 Street & MacDonald Drive | 15:58 |
View: