90 90 W Terragar13:57 to 14:20
This and any following trips operate: Monday - Friday90 90 E Copenhagen14:24 to 14:40
90 90 W Terragar14:49 to 15:14
90 90 E Copenhagen15:17 to 15:34
90 90 W Terragar15:41 to 16:07
90 90 E Copenhagen16:11 to 16:28
90 90 W Terragar16:37 to 17:03
90 90 E Copenhagen17:12 to 17:33
90 90 W Terragar17:39 to 18:04
90 90 E Copenhagen18:12 to 18:33
90 90 W Terragar18:40 to 19:05
90 90 E Copenhagen19:12 to 19:33
90 90 W Terragar19:37 to 19:59
90 90 E Copenhagen20:06 to 20:26
90 90 W Terragar20:31 to 20:51
90 90 E Copenhagen20:52 to 21:06
90 90 W Terragar21:16 to 21:36
90 90 E Copenhagen21:40 to 21:54
90 90 W Terragar22:01 to 22:20
90 90 E Copenhagen22:25 to 22:39
90 90 W Terragar22:46 to 23:05
90 90 E Copenhagen23:10 to 23:24
This and any following trips operate: Monday - Friday90 90 E Copenhagen14:24 to 14:40
90 90 W Terragar14:49 to 15:14
90 90 E Copenhagen15:17 to 15:34
90 90 W Terragar15:41 to 16:07
90 90 E Copenhagen16:11 to 16:28
90 90 W Terragar16:37 to 17:03
90 90 E Copenhagen17:12 to 17:33
90 90 W Terragar17:39 to 18:04
90 90 E Copenhagen18:12 to 18:33
90 90 W Terragar18:40 to 19:05
90 90 E Copenhagen19:12 to 19:33
90 90 W Terragar19:37 to 19:59
90 90 E Copenhagen20:06 to 20:26
90 90 W Terragar20:31 to 20:51
90 90 E Copenhagen20:52 to 21:06
90 90 W Terragar21:16 to 21:36
90 90 E Copenhagen21:40 to 21:54
90 90 W Terragar22:01 to 22:20
90 90 E Copenhagen22:25 to 22:39
90 90 W Terragar22:46 to 23:05
90 90 E Copenhagen23:10 to 23:24
90 90 W Terragar23:31 to 23:49
Current trip
Current trip