Live Map Buses Block Explorer
110No Active Bus
Routes served by this block

15h 4m
7:45 to 22:49
110 110 N Express University Exp7:45 to 8:18
This and any following trips operate: Sun
110 110 S Express University Exp8:30 to 9:08
110 110 N Express University Exp9:15 to 9:50
110 110 S Express University Exp10:00 to 10:40
110 110 N Express University Exp10:45 to 11:19
110 110 S Express University Exp11:30 to 12:10
110 110 N Express University Exp12:25 to 13:01
110 110 S Express University Exp13:10 to 13:52
110 110 N Express University Exp14:05 to 14:42
110 110 S Express University Exp14:50 to 15:33
110 110 N Express University Exp15:45 to 16:23
110 110 S Express University Exp16:30 to 17:11
110 110 N Express University Exp17:25 to 18:02
110 110 S Express University Exp18:10 to 18:50
110 110 N Express University Exp19:05 to 19:41
110 110 S Express University Exp19:44 to 20:21
110 110 N Express University Exp20:39 to 21:13
110 110 S Express University Exp21:26 to 22:02
110 110 N Express University Exp22:15 to 22:49
Previous buses on this block:
CP
2471Nov 1, 2026 (11:39 to 22:51)
CP
2224Nov 1, 2026 (7:08 to 11:33)

Real time bus tracking for Mississauga

Contact | Changelog

Site © 2015-2026
Contains open data provided by Mississauga under their Terms of Use