Live Map Buses Block Explorer
110Current bus: 2469
Routes served by this block

13h 27m
6:15 to 19:42
110 110 S Express University Exp6:15 to 6:53
This and any following trips operate: Mon - Fri
110 110 N Express University Exp7:00 to 7:37
110 110 S Express University Exp7:54 to 8:35
110 110 N Express University Exp8:44 to 9:26
110 110 S Express University Exp9:38 to 10:18
110 110 N Express University Exp10:28 to 11:06
Current trip
110 110 S Express University Exp11:14 to 11:54
110 110 N Express University Exp12:04 to 12:44
110 110 S Express University Exp12:54 to 13:35
110 110 N Express University Exp13:44 to 14:25
110 110 S Express University Exp14:38 to 15:21
110 110 N Express University Exp15:32 to 16:17
110 110 S Express University Exp16:26 to 17:12
110 110 N Express University Exp17:20 to 18:05
110 110 S Express University Exp18:14 to 18:55
110 110 N Express University Exp19:04 to 19:42
Previous buses on this block:
CP
2469Today (5:54 to now)
Current bus
CP
2316Nov 2, 2026 (5:54 to 19:46)
CP
2411Oct 30, 2026 (5:54 to 20:30)
CP
2249Oct 29, 2026 (5:50 to 19:55)
CP
2237Oct 28, 2026 (5:54 to 19:45)
CP
2445Oct 27, 2026 (5:52 to 19:43)
CP
2219Oct 26, 2026 (5:49 to 19:42)

Real time bus tracking for Mississauga

Contact | Changelog

Site © 2015-2026
Contains open data provided by Mississauga under their Terms of Use