Live Map Buses Block Explorer
110307Current bus: 2432
Routes served by this block

18h 18m
7:12 to 25:30
307 307 W Philip Pocock Ss To School7:12 to 7:44
This and any following trips operate: Mon - Fri
110 110 S Express University Exp8:06 to 8:47
110 110 N Express University Exp8:56 to 9:36
110 110 S Express University Exp9:50 to 10:30
Current trip
110 110 N Express University Exp10:40 to 11:18
110 110 S Express University Exp11:26 to 12:06
110 110 N Express University Exp12:16 to 12:56
110 110 S Express University Exp13:06 to 13:47
110 110 N Express University Exp13:56 to 14:37
110 110 S Express University Exp14:50 to 15:33
110 110 N Express University Exp15:44 to 16:29
110 110 S Express University Exp16:38 to 17:23
110 110 N Express University Exp17:32 to 18:15
110 110 S Express University Exp18:26 to 19:06
110 110 N Express University Exp19:18 to 19:56
110 110 S Express University Exp20:05 to 20:44
110 110 N Express University Exp21:00 to 21:35
110 110 S Express University Exp21:52 to 22:28
110 110 N Express University Exp22:44 to 23:18
110 110 S Express University Exp23:22 to 23:58
110 110 N Express University Exp24:14 to 24:47
110 110 S Express University Exp24:54 to 25:30
Previous buses on this block:
CP
2432Today (6:20 to now)
Current bus
CP
2482Nov 2, 2026 (13:06 to 25:27)
CP
1107Nov 2, 2026 (6:26 to 12:58)
CP
2264Oct 30, 2026 (6:30 to 25:28)
CP
1205Oct 29, 2026 (6:23 to 25:25)
CP
2268Oct 28, 2026 (22:38 to 25:35)
CP
1130Oct 28, 2026 (6:26 to 22:27)

Real time bus tracking for Mississauga

Contact | Changelog

Site © 2015-2026
Contains open data provided by Mississauga under their Terms of Use