Live Map Buses Block Explorer
23Current bus: 2447
Routes served by this block

21h 27m
5:16 to 26:43
23 23 E Lakeshore To Long Branch Go5:16 to 5:48
This and any following trips operate: Mon - Fri
23 23 W Lakeshore To Clarkson Go5:50 to 6:24
23 23 E Lakeshore To Long Branch Go6:31 to 7:06
23 23 W Lakeshore To Clarkson Go7:18 to 7:56
23 23 E Lakeshore To Long Branch Go8:07 to 8:44
23 23 W Lakeshore To Clarkson Go8:55 to 9:35
23 23 E Lakeshore To Long Branch Go9:45 to 10:24
23 23 W Lakeshore To Clarkson Go10:35 to 11:12
Current trip
23 23 E Lakeshore To Long Branch Go11:25 to 12:04
23 23 W Lakeshore To Clarkson Go12:15 to 12:54
23 23 E Lakeshore To Long Branch Go13:05 to 13:45
23 23 W Lakeshore To Clarkson Go13:55 to 14:35
23 23 E Lakeshore To Long Branch Go14:45 to 15:26
23 23 W Lakeshore To Clarkson Go15:35 to 16:18
23 23 E Lakeshore To Long Branch Go16:25 to 17:07
23 23 W Lakeshore To Clarkson Go17:15 to 17:57
23 23 E Lakeshore To Long Branch Go18:05 to 18:45
23 23 W Lakeshore To Clarkson Go19:00 to 19:36
23 23 E Lakeshore To Long Branch Go19:40 to 20:16
23 23 W Lakeshore To Clarkson Go20:30 to 21:03
23 23 E Lakeshore To Long Branch Go21:15 to 21:49
23 23 W Lakeshore To Clarkson Go21:56 to 22:26
23 23 E Lakeshore To Long Branch Go22:34 to 23:06
23 23 W Lakeshore To Clarkson Go23:16 to 23:44
23 23 E Lakeshore To Long Branch Go23:56 to 24:24
23 23 W Lakeshore To Clarkson Go24:32 to 24:58
23 23 E Lakeshore To Long Branch Go25:08 to 25:33
23 23 W Lakeshore To Clarkson Go25:43 to 26:07
23 23 E Lakeshore To Long Branch Go26:18 to 26:43
Previous buses on this block:
CP
2447Today (4:53 to now)
Current bus
CP
2352Nov 2, 2026 (18:27 to 26:43)
CP
2314Nov 2, 2026 (15:25 to 17:10)
CP
1138Nov 2, 2026 (4:54 to 15:24)
CP
2447Oct 30, 2026 (22:34 to 26:42)
CP
2340Oct 30, 2026 (21:05 to 22:43)
CP
1304Oct 30, 2026 (15:29 to 20:56)

Real time bus tracking for Mississauga

Contact | Changelog

Site © 2015-2026
Contains open data provided by Mississauga under their Terms of Use