15 15 E Drew To Westwood
No Active Bus35m
13:40 - 14:15
| ID | Name | Time | 
|---|---|---|
| 2591 | Cardiff Blvd East Of Tomken Rd | 13:40 | 
| 2510 | Cardiff Blvd At Lorimar Dr | 13:41 | 
| 2513 | Tomken Rd At Gana Crt | 13:43 | 
| 2515 | Derry Rd At Maxwell Rd | 13:45 | 
| 2516 | Derry Rd At Columbus Rd | 13:46 | 
| 2623 | Dixie Rd At Derry Rd | 13:49 | 
| 2615 | Dixie Rd North Of Derry Rd | 13:50 | 
| 2632 | Dixie Rd At Drew Rd | 13:51 | 
| 2188 | Drew Rd At Tranmere Dr | 13:51 | 
| 2189 | Tranmere Dr South Of Drew Rd | 13:52 | 
| 0307 | Tranmere Dr At 7875 Tranmere Dr | 13:53 | 
| 2190 | Tranmere Dr At Telford Way | 13:53 | 
| 2191 | Tranmere Dr East Of Telford Way | 13:54 | 
| 2192 | Tranmere Dr At Boylen Rd | 13:55 | 
| 2161 | Tranmere Dr At Gage Crt | 13:55 | 
| 2162 | Tranmere Dr At Drew Rd | 13:56 | 
| 2163 | Drew Rd At Bramalea Rd | 13:56 | 
| 2634 | Drew Rd East Of Bramalea Rd | 13:56 | 
| 2164 | Drew Rd At David Hunting Dr | 13:57 | 
| 2664 | Drew Rd At Kimbel St | 13:58 | 
| 2666 | Drew Rd West Of Torbram Rd | 13:59 | 
| 2683 | Torbram Rd At Kimbel St | 14:00 | 
| 2684 | Rena Rd At Torbram Rd | 14:02 | 
| 2685 | Rena Rd At Bren Rd | 14:02 | 
| 2686 | Rena Rd At Slough St | 14:03 | 
| 2691 | Slough St South Of Rena Rd | 14:04 | 
| 2692 | Slough St East Of Rena Rd | 14:05 | 
| 2693 | Slough St At Bath Rd | 14:05 | 
| 2694 | Bath Rd South Of Thamesgate Dr | 14:06 | 
| 2688 | Thamesgate Dr At Bath Rd | 14:06 | 
| 2759 | Thamesgate Dr At Redstone Rd | 14:07 | 
| 2761 | Benavon Rd At Netherwood Rd | 14:08 | 
| 2762 | Netherwood Rd At Almadale Crt | 14:09 | 
| 2763 | Netherwood Rd At Redstone Rd | 14:10 | 
| 2699 | Brandon Gate Dr At Langworthy Dr | 14:11 | 
| 2766 | Brandon Gate Dr East Of Anaka Dr | 14:11 | 
| 2767 | Catalpa Rd At Chipley Cres | 14:12 | 
| 2768 | Catalpa Rd At Clara Dr | 14:13 | 
| 2747 | Morning Star Dr At Goreway Dr | 14:14 | 
| 2850 | Westwood Square Bus Terminal Platform A | 14:15 | 
                View:
                
                
