11 11 S Westwood To Kipling Terminal
No Active Bus26m
22:08 - 22:34
| ID | Name | Time |
|---|---|---|
| 2804 | Westwood Square Bus Terminal Platform B | 22:08 |
| 3009 | Goreway Dr South Of Morning Star Dr | 22:09 |
| 2771 | Goreway Dr At Jolliffe Ave | 22:10 |
| 2772 | Goreway Dr At Etude Dr | 22:11 |
| 2707 | Goreway Dr At Dorcas St | 22:12 |
| 2986 | Derry Rd East Of Goreway Dr | 22:13 |
| 2988 | Derry Rd At Rexwood Rd | 22:15 |
| 0379 | Rexdale Blvd At Humberwood Blvd | 22:17 |
| 2294 | Rexdale Blvd At Woodbine Centre | 22:19 |
| 2882 | Rexdale Blvd At Highway 27 | 22:20 |
| 9026 | Dundas St At Highway 427 | 22:30 |
| 9001 | Dundas St At East Mall Cres | 22:31 |
| 9002 | Dundas St At Paulart Dr | 22:32 |
| 9003 | Dundas St At Shorncliffe Rd | 22:32 |
| 9004 | Dundas St At Wilmar Rd | 22:33 |
| 9005 | Dundas St At Subway Cr | 22:34 |
| 9059 | Kipling Terminal Platform 5 | 22:34 |
View: