14 14 W Lorne Park To Clarkson Go
No Active Bus21m
18:49 - 19:10
| ID | Name | Time |
|---|---|---|
| 0314 | Port Credit Go Station Platform 7 | 18:49 |
| 0345 | Elizabeth St At Park St | 18:50 |
| 0311 | Elizabeth St At High St | 18:50 |
| 0302 | Elizabeth St At Lakeshore Rd | 18:51 |
| 0377 | Lakeshore Rd At Stavebank Rd | 18:51 |
| 0378 | Lakeshore Rd West Of Stavebank Rd | 18:52 |
| 0303 | Front St At John St | 18:53 |
| 0306 | Front St At Park St | 18:53 |
| 0226 | Park St At Mississauga Rd | 18:54 |
| 0227 | Mississauga Rd West Of Kane Rd | 18:55 |
| 0228 | Indian Rd At Kane Rd | 18:56 |
| 0229 | Indian Rd At Indian Grove | 18:57 |
| 2123 | Indian Rd At Madigans Lane | 18:57 |
| 0290 | Indian Rd At Cermel Dr | 18:58 |
| 0230 | Indian Rd At Woodeden Dr | 18:58 |
| 0231 | Indian Rd At Tecumseh Park Dr | 18:59 |
| 0232 | Indian Rd At Caldwell Ave | 18:59 |
| 0233 | Indian Rd At Birchview Dr | 19:00 |
| 0234 | Indian Rd At Narva Rd | 19:01 |
| 0235 | Indian Rd At Lorne Park Rd | 19:01 |
| 0236 | Lorne Park Rd At Crescent Rd | 19:02 |
| 3022 | Lorne Park Rd At Truscott Dr | 19:02 |
| 0237 | Truscott Dr West Of Lorne Park Rd | 19:03 |
| 0238 | Truscott Dr At Chasehurst Dr | 19:03 |
| 1454 | Truscott Dr At Elite Rd | 19:04 |
| 0239 | Truscott Dr At Fairmile Dr | 19:05 |
| 0240 | Truscott Dr At Clarkson Rd | 19:06 |
| 0241 | Truscott Dr At Delaney Dr | 19:06 |
| 0242 | Truscott Dr At Robillard Rd | 19:07 |
| 0243 | Truscott Dr At Davebrook Rd | 19:08 |
| 0104 | Southdown Rd At Truscott Dr | 19:08 |
| 0105 | Southdown Rd At Wiseman Crt | 19:09 |
| 0106 | Southdown Rd At Bromsgrove Rd | 19:09 |
| 4009 | Clarkson Go Station Platform 8 | 19:10 |
View: