14 14 W Lorne Park To Clarkson Go
No Active Bus22m
08:25 - 08:47
| ID | Name | Time |
|---|---|---|
| 0314 | Port Credit Go Station Platform 7 | 08:25 |
| 0345 | Elizabeth St At Park St | 08:25 |
| 0311 | Elizabeth St At High St | 08:26 |
| 0302 | Elizabeth St At Lakeshore Rd | 08:26 |
| 0377 | Lakeshore Rd At Stavebank Rd | 08:27 |
| 0378 | Lakeshore Rd West Of Stavebank Rd | 08:27 |
| 0303 | Front St At John St | 08:28 |
| 0306 | Front St At Park St | 08:28 |
| 0226 | Park St At Mississauga Rd | 08:29 |
| 0227 | Mississauga Rd West Of Kane Rd | 08:31 |
| 0228 | Indian Rd At Kane Rd | 08:32 |
| 0229 | Indian Rd At Indian Grove | 08:33 |
| 2123 | Indian Rd At Madigans Lane | 08:33 |
| 0290 | Indian Rd At Cermel Dr | 08:34 |
| 0230 | Indian Rd At Woodeden Dr | 08:34 |
| 0231 | Indian Rd At Tecumseh Park Dr | 08:35 |
| 0232 | Indian Rd At Caldwell Ave | 08:35 |
| 0233 | Indian Rd At Birchview Dr | 08:36 |
| 0234 | Indian Rd At Narva Rd | 08:37 |
| 0235 | Indian Rd At Lorne Park Rd | 08:37 |
| 0236 | Lorne Park Rd At Crescent Rd | 08:38 |
| 3022 | Lorne Park Rd At Truscott Dr | 08:39 |
| 0237 | Truscott Dr West Of Lorne Park Rd | 08:39 |
| 0238 | Truscott Dr At Chasehurst Dr | 08:40 |
| 1454 | Truscott Dr At Elite Rd | 08:40 |
| 0239 | Truscott Dr At Fairmile Dr | 08:42 |
| 0240 | Truscott Dr At Clarkson Rd | 08:43 |
| 0241 | Truscott Dr At Delaney Dr | 08:43 |
| 0242 | Truscott Dr At Robillard Rd | 08:44 |
| 0243 | Truscott Dr At Davebrook Rd | 08:45 |
| 0104 | Southdown Rd At Truscott Dr | 08:45 |
| 0105 | Southdown Rd At Wiseman Crt | 08:46 |
| 0106 | Southdown Rd At Bromsgrove Rd | 08:46 |
| 4009 | Clarkson Go Station Platform 8 | 08:47 |
View: