11 11 S Westwood To Kipling Terminal
No Active Bus30m
17:23 - 17:53
| ID | Name | Time |
|---|---|---|
| 2804 | Westwood Square Bus Terminal Platform B | 17:23 |
| 3009 | Goreway Dr South Of Morning Star Dr | 17:24 |
| 2771 | Goreway Dr At Jolliffe Ave | 17:25 |
| 2772 | Goreway Dr At Etude Dr | 17:27 |
| 2707 | Goreway Dr At Dorcas St | 17:28 |
| 2986 | Derry Rd East Of Goreway Dr | 17:30 |
| 2988 | Derry Rd At Rexwood Rd | 17:32 |
| 0379 | Rexdale Blvd At Humberwood Blvd | 17:34 |
| 2294 | Rexdale Blvd At Woodbine Centre | 17:36 |
| 2882 | Rexdale Blvd At Highway 27 | 17:37 |
| 9026 | Dundas St At Highway 427 | 17:48 |
| 9001 | Dundas St At East Mall Cres | 17:50 |
| 9002 | Dundas St At Paulart Dr | 17:50 |
| 9003 | Dundas St At Shorncliffe Rd | 17:51 |
| 9004 | Dundas St At Wilmar Rd | 17:52 |
| 9005 | Dundas St At Subway Cr | 17:52 |
| 9059 | Kipling Terminal Platform 5 | 17:53 |
View: