14 14 W Lorne Park To Clarkson Go
No Active Bus23m
08:44 - 09:07
| ID | Name | Time |
|---|---|---|
| 0314 | Port Credit Go Station Platform 7 | 08:44 |
| 0345 | Elizabeth St At Park St | 08:44 |
| 0311 | Elizabeth St At High St | 08:45 |
| 0302 | Elizabeth St At Lakeshore Rd | 08:45 |
| 0377 | Lakeshore Rd At Stavebank Rd | 08:45 |
| 0378 | Lakeshore Rd West Of Stavebank Rd | 08:46 |
| 0303 | Front St At John St | 08:46 |
| 0306 | Front St At Park St | 08:47 |
| 0226 | Park St At Mississauga Rd | 08:47 |
| 0227 | Mississauga Rd West Of Kane Rd | 08:49 |
| 0228 | Indian Rd At Kane Rd | 08:50 |
| 0229 | Indian Rd At Indian Grove | 08:51 |
| 2123 | Indian Rd At Madigans Lane | 08:52 |
| 0290 | Indian Rd At Cermel Dr | 08:53 |
| 0230 | Indian Rd At Woodeden Dr | 08:53 |
| 0231 | Indian Rd At Tecumseh Park Dr | 08:53 |
| 0232 | Indian Rd At Caldwell Ave | 08:54 |
| 0233 | Indian Rd At Birchview Dr | 08:56 |
| 0234 | Indian Rd At Narva Rd | 08:56 |
| 0235 | Indian Rd At Lorne Park Rd | 08:57 |
| 0236 | Lorne Park Rd At Crescent Rd | 08:58 |
| 3022 | Lorne Park Rd At Truscott Dr | 08:58 |
| 0237 | Truscott Dr West Of Lorne Park Rd | 08:59 |
| 0238 | Truscott Dr At Chasehurst Dr | 08:59 |
| 1454 | Truscott Dr At Elite Rd | 09:00 |
| 0239 | Truscott Dr At Fairmile Dr | 09:01 |
| 0240 | Truscott Dr At Clarkson Rd | 09:02 |
| 0241 | Truscott Dr At Delaney Dr | 09:02 |
| 0242 | Truscott Dr At Robillard Rd | 09:03 |
| 0243 | Truscott Dr At Davebrook Rd | 09:04 |
| 0104 | Southdown Rd At Truscott Dr | 09:04 |
| 0105 | Southdown Rd At Wiseman Crt | 09:05 |
| 0106 | Southdown Rd At Bromsgrove Rd | 09:06 |
| 4009 | Clarkson Go Station Platform 8 | 09:07 |
View: