90 90 W Terragar To Meadowvale
No Active Bus22m
12:50 - 13:12
| ID | Name | Time |
|---|---|---|
| 2244 | Meadowvale Town Centre Bus Terminal Platform B | 12:50 |
| 2290 | Aquitaine Ave At Formentera Ave | 12:51 |
| 2581 | Aquitaine Ave At Winston Churchill Blvd | 12:52 |
| 3016 | Winston Churchill Blvd At Vanderbilt Rd | 12:52 |
| 3017 | Winston Churchill Blvd North Of Vanderbilt Rd | 12:53 |
| 2328 | Derry Rd At Danton Promenade | 12:55 |
| 0943 | Derry Rd At Tenth Line | 12:56 |
| 2544 | Derry Rd At Terragar Blvd | 12:57 |
| 3024 | Derry Rd West Of Terragar Blvd | 12:58 |
| 4530 | Rosehurst Dr At Laurenclaire Dr | 12:59 |
| 4531 | Rosehurst Dr At Sandhurst Dr | 13:00 |
| 4532 | Rosehurst Dr At Waterfall Cres | 13:01 |
| 4533 | Terragar Blvd At Black Walnut Trail | 13:03 |
| 4543 | Terragar Blvd East Of Black Walnut Trail | 13:04 |
| 4534 | Terragar Blvd At Smoke Tree Rd | 13:05 |
| 4544 | Terragar Blvd At Scotch Pine Gate | 13:05 |
| 4535 | Terragar Blvd At Wild Cherry Lane | 13:06 |
| 0092 | Derry Rd East Of Tenth Line | 13:07 |
| 2340 | Derry Rd At Danton Promenade | 13:08 |
| 3077 | Derry Rd At Winston Churchill Blvd | 13:09 |
| 0093 | Winston Churchill Blvd At Vanderbilt Rd | 13:10 |
| 1458 | Aquitaine Ave At East Meadowvale Town Cir | 13:12 |
| 6002 | Meadowvale Town Centre Drop Off | 13:12 |
View: