90 90 W Terragar To Meadowvale
No Active Bus22m
13:38 - 14:00
| ID | Name | Time |
|---|---|---|
| 2244 | Meadowvale Town Centre Bus Terminal Platform B | 13:38 |
| 2290 | Aquitaine Ave At Formentera Ave | 13:39 |
| 2581 | Aquitaine Ave At Winston Churchill Blvd | 13:40 |
| 3016 | Winston Churchill Blvd At Vanderbilt Rd | 13:40 |
| 3017 | Winston Churchill Blvd North Of Vanderbilt Rd | 13:41 |
| 2328 | Derry Rd At Danton Promenade | 13:43 |
| 0943 | Derry Rd At Tenth Line | 13:44 |
| 2544 | Derry Rd At Terragar Blvd | 13:45 |
| 3024 | Derry Rd West Of Terragar Blvd | 13:46 |
| 4530 | Rosehurst Dr At Laurenclaire Dr | 13:47 |
| 4531 | Rosehurst Dr At Sandhurst Dr | 13:48 |
| 4532 | Rosehurst Dr At Waterfall Cres | 13:49 |
| 4533 | Terragar Blvd At Black Walnut Trail | 13:51 |
| 4543 | Terragar Blvd East Of Black Walnut Trail | 13:52 |
| 4534 | Terragar Blvd At Smoke Tree Rd | 13:53 |
| 4544 | Terragar Blvd At Scotch Pine Gate | 13:53 |
| 4535 | Terragar Blvd At Wild Cherry Lane | 13:54 |
| 0092 | Derry Rd East Of Tenth Line | 13:55 |
| 2340 | Derry Rd At Danton Promenade | 13:56 |
| 3077 | Derry Rd At Winston Churchill Blvd | 13:57 |
| 0093 | Winston Churchill Blvd At Vanderbilt Rd | 13:58 |
| 1458 | Aquitaine Ave At East Meadowvale Town Cir | 14:00 |
| 6002 | Meadowvale Town Centre Drop Off | 14:00 |
View: