135 135 W Express Eglinton Exp
No Active Bus58m
14:40 - 15:38
| ID | Name | Time |
|---|---|---|
| 9059 | Kipling Terminal Platform 5 | 14:40 |
| 0815 | Dundas St At East Mall Cres | 14:42 |
| 1088 | Renforth Station West Platform 1 | 14:55 |
| 2124 | Orbitor Station West Platform B | 14:56 |
| 0036 | Spectrum Station West Platform B | 14:58 |
| 3223 | Etobicoke Creek Station West Platform B | 14:59 |
| 3007 | Tahoe Station West Platform B | 15:00 |
| 3220 | Dixie Station West Platform B | 15:02 |
| 1068 | Eglinton Ave At Tomken Rd | 15:09 |
| 2031 | Eglinton Ave At Kennedy Rd | 15:12 |
| 0482 | Eglinton Ave At Hurontario St | 15:15 |
| 1962 | Eglinton Ave At Mclaughlin Rd | 15:19 |
| 1953 | Eglinton Ave At Mavis Rd | 15:21 |
| 1633 | Eglinton Ave West Of Creditview Rd | 15:25 |
| 1700 | Eglinton Ave At Mississauga Rd | 15:28 |
| 1772 | Eglinton Ave At Erin Mills Pky | 15:31 |
| 3524 | Eglinton Ave At Glen Erin Dr | 15:33 |
| 4552 | Winston Churchill Station West Platform 4 | 15:38 |
View: