135 135 E Express Eglinton Exp
No Active Bus53m
08:40 - 09:33
| ID | Name | Time |
|---|---|---|
| 4553 | Winston Churchill Station East Platform 6 | 08:40 |
| 2203 | Eglinton Ave At Winston Churchill Blvd | 08:43 |
| 3509 | Eglinton Ave At Glen Erin Dr | 08:45 |
| 0599 | Eglinton Ave At Erin Mills Pky | 08:47 |
| 1799 | Eglinton Ave At Mississauga Rd | 08:51 |
| 1911 | Eglinton Ave At Creditview Rd | 08:54 |
| 1954 | Eglinton Ave At Mavis Rd | 08:58 |
| 1967 | Eglinton Ave At Confederation Pky | 09:00 |
| 1991 | Eglinton Ave East Of Hurontario St | 09:04 |
| 1471 | Eglinton Ave At Central Pky | 09:07 |
| 2048 | Eglinton Ave At Tomken Rd | 09:10 |
| 3225 | Dixie Station East Platform A | 09:15 |
| 3038 | Tahoe Station East Platform A | 09:17 |
| 3227 | Etobicoke Creek Station East Platform A | 09:18 |
| 0035 | Spectrum Station East Platform A | 09:19 |
| 2044 | Orbitor Station East Platform A | 09:21 |
| 1133 | Renforth Station East Platform 7 | 09:22 |
| 9001 | Dundas St At East Mall Cres | 09:32 |
| 9059 | Kipling Terminal Platform 5 | 09:33 |
View: